Usage Statistics for chonglaw.com

Summary Period: January 2011
Generated 01-Feb-2011 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 12309
Total Files 7592
Total Pages 5893
Total Visits 3961
Total KBytes 85969
Total Unique Sites 1100
Total Unique URLs 240
Total Unique Referrers 232
Total Unique User Agents 251
. Avg Max
Hits per Hour 16 170
Hits per Day 397 821
Files per Day 244 662
Pages per Day 190 342
Visits per Day 127 151
KBytes per Day 2773 7340
Hits by Response Code
Code 200 - OK 7592
Code 206 - Partial Content 85
Code 301 - Moved Permanently 2
Code 304 - Not Modified 674
Code 400 - Bad Request 15
Code 404 - Not Found 3936
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 445 3.62% 273 3.60% 236 4.00% 129 3.26% 62 5.64% 2973 3.46%
2 450 3.66% 353 4.65% 162 2.75% 140 3.53% 75 6.82% 3433 3.99%
3 344 2.79% 253 3.33% 146 2.48% 130 3.28% 83 7.55% 2678 3.12%
4 496 4.03% 374 4.93% 162 2.75% 136 3.43% 93 8.45% 4138 4.81%
5 545 4.43% 396 5.22% 218 3.70% 143 3.61% 77 7.00% 4289 4.99%
6 524 4.26% 395 5.20% 275 4.67% 131 3.31% 92 8.36% 4166 4.85%
7 266 2.16% 190 2.50% 157 2.66% 108 2.73% 68 6.18% 1840 2.14%
8 442 3.59% 358 4.72% 154 2.61% 128 3.23% 91 8.27% 3562 4.14%
9 277 2.25% 201 2.65% 122 2.07% 112 2.83% 81 7.36% 2251 2.62%
10 341 2.77% 252 3.32% 177 3.00% 134 3.38% 97 8.82% 2779 3.23%
11 537 4.36% 406 5.35% 189 3.21% 120 3.03% 81 7.36% 4555 5.30%
12 302 2.45% 169 2.23% 132 2.24% 99 2.50% 73 6.64% 2072 2.41%
13 693 5.63% 488 6.43% 290 4.92% 114 2.88% 111 10.09% 4548 5.29%
14 666 5.41% 510 6.72% 218 3.70% 130 3.28% 84 7.64% 5869 6.83%
15 821 6.67% 662 8.72% 251 4.26% 140 3.53% 87 7.91% 7340 8.54%
16 491 3.99% 409 5.39% 168 2.85% 124 3.13% 78 7.09% 4594 5.34%
17 724 5.88% 620 8.17% 213 3.61% 145 3.66% 104 9.45% 7057 8.21%
18 439 3.57% 306 4.03% 199 3.38% 135 3.41% 102 9.27% 3510 4.08%
19 429 3.49% 303 3.99% 160 2.72% 140 3.53% 108 9.82% 3375 3.93%
20 340 2.76% 82 1.08% 239 4.06% 151 3.81% 118 10.73% 1236 1.44%
21 222 1.80% 88 1.16% 135 2.29% 115 2.90% 94 8.55% 938 1.09%
22 249 2.02% 66 0.87% 170 2.88% 138 3.48% 105 9.55% 1198 1.39%
23 252 2.05% 51 0.67% 194 3.29% 145 3.66% 110 10.00% 1190 1.38%
24 211 1.71% 61 0.80% 147 2.49% 139 3.51% 102 9.27% 845 0.98%
25 189 1.54% 53 0.70% 139 2.36% 128 3.23% 106 9.64% 738 0.86%
26 205 1.67% 73 0.96% 144 2.44% 131 3.31% 102 9.27% 915 1.06%
27 187 1.52% 56 0.74% 126 2.14% 109 2.75% 77 7.00% 745 0.87%
28 396 3.22% 32 0.42% 342 5.80% 121 3.05% 82 7.45% 946 1.10%
29 308 2.50% 42 0.55% 234 3.97% 118 2.98% 81 7.36% 778 0.90%
30 254 2.06% 34 0.45% 198 3.36% 118 2.98% 71 6.45% 741 0.86%
31 264 2.14% 36 0.47% 196 3.33% 117 2.95% 77 7.00% 673 0.78%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 532 4.32% 10 323 4.25% 8 251 4.26% 114 3542 4.12%
1 15 483 3.92% 6 190 2.50% 10 318 5.40% 81 2516 2.93%
2 23 719 5.84% 15 477 6.28% 7 228 3.87% 175 5427 6.31%
3 19 592 4.81% 13 403 5.31% 7 225 3.82% 148 4593 5.34%
4 17 555 4.51% 8 258 3.40% 7 224 3.80% 98 3028 3.52%
5 12 390 3.17% 7 229 3.02% 8 249 4.23% 80 2493 2.90%
6 12 396 3.22% 7 227 2.99% 8 251 4.26% 91 2830 3.29%
7 25 793 6.44% 18 563 7.42% 8 253 4.29% 209 6488 7.55%
8 17 555 4.51% 11 347 4.57% 8 263 4.46% 130 4041 4.70%
9 22 706 5.74% 16 501 6.60% 7 217 3.68% 164 5099 5.93%
10 19 601 4.88% 11 357 4.70% 7 239 4.06% 135 4194 4.88%
11 15 466 3.79% 9 301 3.96% 8 261 4.43% 109 3381 3.93%
12 12 372 3.02% 7 225 2.96% 5 172 2.92% 82 2550 2.97%
13 8 274 2.23% 4 143 1.88% 5 174 2.95% 54 1675 1.95%
14 16 509 4.14% 10 323 4.25% 7 217 3.68% 118 3657 4.25%
15 17 529 4.30% 9 297 3.91% 9 289 4.90% 104 3234 3.76%
16 13 420 3.41% 7 246 3.24% 6 201 3.41% 89 2756 3.21%
17 15 490 3.98% 10 319 4.20% 6 197 3.34% 113 3516 4.09%
18 10 323 2.62% 4 138 1.82% 7 233 3.95% 62 1925 2.24%
19 16 500 4.06% 10 334 4.40% 8 253 4.29% 124 3833 4.46%
20 13 432 3.51% 8 265 3.49% 8 260 4.41% 100 3098 3.60%
21 19 610 4.96% 14 459 6.05% 10 330 5.60% 150 4651 5.41%
22 19 613 4.98% 13 412 5.43% 10 316 5.36% 152 4724 5.49%
23 14 449 3.65% 8 255 3.36% 8 272 4.62% 88 2720 3.16%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 1355 11.01% 18696 21.75% /
2 281 2.28% 1065 1.24% /webalizer/953/style.css
3 216 1.75% 7887 9.17% /webalizer/953/images/extra-img.png
4 157 1.28% 34 0.04% /webalizer/953/images/left-bot-corner.png
5 155 1.26% 36 0.04% /webalizer/953/images/right-bot-corner.png
6 154 1.25% 15 0.02% /webalizer/953/images/border-side.png
7 151 1.23% 19 0.02% /webalizer/953/images/box-bg.png
8 151 1.23% 33 0.04% /webalizer/953/images/left-top-corner.png
9 148 1.20% 16 0.02% /webalizer/953/images/border-bot.png
10 145 1.18% 99 0.12% /webalizer/953/images/nav-bg.png
11 145 1.18% 36 0.04% /webalizer/953/images/right-top-corner.png
12 145 1.18% 326 0.38% /webalizer/953/yvu/ybneuusgm.js
13 143 1.16% 15 0.02% /webalizer/953/images/border-top.png
14 136 1.10% 710 0.83% /webalizer/953/yvu/img/btnsend.gif
15 130 1.06% 1106 1.29% /webalizer/953/yvu/img/explicit.gif
16 127 1.03% 655 0.76% /webalizer/953/yvu/img/btnclose.gif
17 127 1.03% 6745 7.85% /webalizer/953/yvu/jquery.js
18 124 1.01% 16147 18.78% /webalizer/953/images/bg-bottom.jpg
19 123 1.00% 141 0.16% /webalizer/953/images/tail-bottom.gif
20 123 1.00% 288 0.34% /webalizer/953/yvu/pdnctkcla.css
21 122 0.99% 1440 1.68% /webalizer/953/yvu/jquery.kcpvku.js
22 122 0.99% 994 1.16% /webalizer/953/yvu/jquery.simplemodal.js
23 121 0.98% 2 0.00% /webalizer/953/yvu/ehskycjoz.txt
24 121 0.98% 72 0.08% /webalizer/953/yvu/pkbgakmashkao.txt
25 120 0.97% 136 0.16% /webalizer/953/images/body-bg.gif
26 120 0.97% 130 0.15% /webalizer/953/images/tail-top.gif
27 119 0.97% 5706 6.64% /webalizer/953/images/bg-top.jpg
28 118 0.96% 109 0.13% /webalizer/953/yvu/img/form_top.gif
29 117 0.95% 81 0.09% /webalizer/953/images/bg-tail.jpg
30 117 0.95% 128 0.15% /webalizer/953/images/tail-right.gif

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 1355 11.01% 18696 21.75% /
2 124 1.01% 16147 18.78% /webalizer/953/images/bg-bottom.jpg
3 216 1.75% 7887 9.17% /webalizer/953/images/extra-img.png
4 127 1.03% 6745 7.85% /webalizer/953/yvu/jquery.js
5 119 0.97% 5706 6.64% /webalizer/953/images/bg-top.jpg
6 122 0.99% 1440 1.68% /webalizer/953/yvu/jquery.kcpvku.js
7 130 1.06% 1106 1.29% /webalizer/953/yvu/img/explicit.gif
8 281 2.28% 1065 1.24% /webalizer/953/style.css
9 122 0.99% 994 1.16% /webalizer/953/yvu/jquery.simplemodal.js
10 8 0.06% 967 1.13% /webalizer/usage_201101.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 1355 11.01% 1220 33.45% /
2 22 0.18% 43 1.18% /webalizer/953/wild-sex-vids.html
3 41 0.33% 41 1.12% /webalizer/953/ben-10-porn.html
4 31 0.25% 30 0.82% /webalizer/953/teen-pregnancy-mpg.html
5 30 0.24% 29 0.80% /webalizer/953/gay-muscle-men.html
6 15 0.12% 27 0.74% /webalizer/953/preteen-model-images.html
7 19 0.15% 26 0.71% /webalizer/953/black-girls-eating-pussy.html
8 15 0.12% 26 0.71% /webalizer/953/real-amature-tv.html
9 20 0.16% 25 0.69% /webalizer/953/ky-fuckbuddy.html
10 21 0.17% 24 0.66% /webalizer/953/xnxxx.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 1355 11.01% 1216 33.34% /
2 22 0.18% 46 1.26% /webalizer/953/wild-sex-vids.html
3 41 0.33% 38 1.04% /webalizer/953/ben-10-porn.html
4 15 0.12% 27 0.74% /webalizer/953/preteen-model-images.html
5 31 0.25% 27 0.74% /webalizer/953/teen-pregnancy-mpg.html
6 20 0.16% 26 0.71% /webalizer/953/
7 30 0.24% 26 0.71% /webalizer/953/gay-muscle-men.html
8 20 0.16% 25 0.69% /webalizer/953/ky-fuckbuddy.html
9 15 0.12% 25 0.69% /webalizer/953/real-amature-tv.html
10 19 0.15% 24 0.66% /webalizer/953/black-girls-eating-pussy.html

Top 30 of 1100 Total Sites
# Hits Files KBytes Visits Hostname
1 1046 8.50% 120 1.58% 1709 1.99% 280 7.07% 220.181.94.222
2 683 5.55% 347 4.57% 2868 3.34% 325 8.20% b3090814.crawl.yahoo.net
3 365 2.97% 100 1.32% 1021 1.19% 34 0.86% crawl8.dotnetdotcom.org
4 248 2.01% 199 2.62% 1630 1.90% 83 2.10% spider65.yandex.ru
5 237 1.93% 31 0.41% 2256 2.62% 133 3.36% crawl-66-249-72-67.googlebot.com
6 165 1.34% 0 0.00% 130 0.15% 0 0.00% odap-199-203-85-10.bb.netvision.net.il
7 155 1.26% 50 0.66% 426 0.50% 1 0.03% 119.0.249.189
8 120 0.97% 119 1.57% 944 1.10% 1 0.03% a91-153-252-68.elisa-laajakaista.fi
9 120 0.97% 0 0.00% 95 0.11% 1 0.03% e147235.upc-e.chello.nl
10 110 0.89% 61 0.80% 539 0.63% 1 0.03% 115.44.169.120
11 98 0.80% 50 0.66% 508 0.59% 1 0.03% 113.80.77.198
12 93 0.76% 93 1.22% 723 0.84% 1 0.03% 59.50.0.203
13 93 0.76% 46 0.61% 415 0.48% 4 0.10% ns313150.ovh.net
14 90 0.73% 84 1.11% 681 0.79% 7 0.18% 61.135.249.216
15 75 0.61% 61 0.80% 494 0.57% 12 0.30% msnbot-157-55-116-70.search.msn.com
16 73 0.59% 73 0.96% 1029 1.20% 73 1.84% 119.63.199.103
17 73 0.59% 38 0.50% 337 0.39% 36 0.91% 61.135.249.211
18 72 0.58% 48 0.63% 695 0.81% 12 0.30% sticker00.yandex.ru
19 69 0.56% 66 0.87% 517 0.60% 57 1.44% hk2-lr680152g.super-goo.com
20 68 0.55% 66 0.87% 735 0.86% 2 0.05% 74-128-40-146.dhcp.insightbb.com
21 63 0.51% 63 0.83% 650 0.76% 2 0.05% 117.79.235.173
22 60 0.49% 57 0.75% 620 0.72% 1 0.03% cable-86-56-45-168.cust.telecolumbus.net
23 60 0.49% 5 0.07% 274 0.32% 34 0.86% crawl-66-249-71-143.googlebot.com
24 56 0.45% 55 0.72% 447 0.52% 1 0.03% 116.2.94.43
25 55 0.45% 55 0.72% 515 0.60% 1 0.03% 222.50.226.255
26 55 0.45% 44 0.58% 412 0.48% 1 0.03% 94.129.136.29
27 53 0.43% 34 0.45% 407 0.47% 1 0.03% bzq-82-81-151-96.red.bezeqint.net
28 52 0.42% 47 0.62% 379 0.44% 1 0.03% 38.111.147.83
29 51 0.41% 51 0.67% 486 0.57% 1 0.03% 169.42.39.59.broad.fs.gd.dynamic.163data.com.cn
30 50 0.41% 47 0.62% 335 0.39% 1 0.03% 119.1.174.160

Top 10 of 1100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 683 5.55% 347 4.57% 2868 3.34% 325 8.20% b3090814.crawl.yahoo.net
2 237 1.93% 31 0.41% 2256 2.62% 133 3.36% crawl-66-249-72-67.googlebot.com
3 1046 8.50% 120 1.58% 1709 1.99% 280 7.07% 220.181.94.222
4 248 2.01% 199 2.62% 1630 1.90% 83 2.10% spider65.yandex.ru
5 73 0.59% 73 0.96% 1029 1.20% 73 1.84% 119.63.199.103
6 365 2.97% 100 1.32% 1021 1.19% 34 0.86% crawl8.dotnetdotcom.org
7 120 0.97% 119 1.57% 944 1.10% 1 0.03% a91-153-252-68.elisa-laajakaista.fi
8 68 0.55% 66 0.87% 735 0.86% 2 0.05% 74-128-40-146.dhcp.insightbb.com
9 93 0.76% 93 1.22% 723 0.84% 1 0.03% 59.50.0.203
10 72 0.58% 48 0.63% 695 0.81% 12 0.30% sticker00.yandex.ru

Top 30 of 232 Total Referrers
# Hits Referrer
1 7562 61.43% - (Direct Request)
2 622 5.05% http://chonglaw.com/webalizer/953/ben-10-porn.html
3 421 3.42% http://chonglaw.com/webalizer/953/gay-muscle-men.html
4 270 2.19% http://chonglaw.com/webalizer/953/xnxxx.html
5 214 1.74% http://chonglaw.com/webalizer/953/wild-sex-vids.html
6 189 1.54% http://chonglaw.com/webalizer/953/style.css
7 181 1.47% http://www.chonglaw.com/webalizer/953/preteen-models-lolli.html
8 152 1.23% http://www.chonglaw.com/webalizer/953/nude-12-year-old-girls.html
9 139 1.13% http://chonglaw.com/webalizer/953/real-amature-tv.html
10 135 1.10% http://chonglaw.com/webalizer/953/celeb-porn-videos.html
11 102 0.83% http://chonglaw.com/webalizer/953/freaks-of-cocks.html
12 102 0.83% http://www.chonglaw.com/webalizer/953/style.css
13 99 0.80% http://chonglaw.com/webalizer/953/young-non-nude-lingerie-models-pics.html
14 93 0.76% http://www.chonglaw.com/
15 86 0.70% http://chonglaw.com/webalizer/953/index.html
16 86 0.70% http://chonglaw.com/webalizer/953/men-sucking-mens-cocks.html
17 76 0.62% http://chonglaw.com/
18 69 0.56% http://chonglaw.com/webalizer/953/barely-legal-sex.html
19 66 0.54% http://chonglaw.com/webalizer/953/mexican-gay-sex.html
20 65 0.53% http://chonglaw.com/webalizer/953/101-teen-galleries.html
21 64 0.52% http://chonglaw.com/webalizer/953/mexican-blowjob.html
22 64 0.52% http://www.chonglaw.com/webalizer/953/preteen-girl-video-clips.html
23 62 0.50% http://www.chonglaw.com/webalizer/953/naked-children-picture.html
24 53 0.43% http://chonglaw.com/webalizer/953/black-girls-eating-pussy.html
25 53 0.43% http://chonglaw.com/webalizer/953/free-homemade-matuer-fuck-videos.html
26 47 0.38% http://www.chonglaw.com/webalizer/953/boy-masturbation.html
27 45 0.37% http://chonglaw.com/webalizer/953/xxxvogue.html
28 44 0.36% http://www.chonglaw.com/webalizer/953/xxxvogue.html
29 41 0.33% http://www.baidu.com/s
30 40 0.32% http://www.chonglaw.com/webalizer/953/fucking-amy-reid.html

Top 20 of 52 Total Search Strings
# Hits Search String
1 6 7.89% brigid br-
2 6 7.89% xnxxx
3 5 6.58% hugh chong
4 4 5.26% sex vids
5 3 3.95% girls screwing pictures
6 2 2.63% celeb porn videos
7 2 2.63% facefucking
8 2 2.63% mexicanblowjob
9 2 2.63% preteen sucking horsecock
10 2 2.63% wild sex vids
11 1 1.32% 101teengallies.com
12 1 1.32% 101teensexgalleries.com
13 1 1.32% 12 ye-
14 1 1.32% 12 yo girls nude
15 1 1.32% 713-988-7661
16 1 1.32% amature tv
17 1 1.32% amature tv teens
18 1 1.32% brigid nude
19 1 1.32% celebpornvideos
20 1 1.32% chong law firm

Top 15 of 251 Total User Agents
# Hits User Agent
1 1287 10.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 747 6.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 711 5.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 579 4.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 558 4.53% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
6 542 4.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 485 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 444 3.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 365 2.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 365 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 253 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 248 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 246 2.00% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
14 197 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 195 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for January 2011

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3957 32.15% 2312 30.45% 24448 28.44% Unresolved/Unknown
2 3186 25.88% 1817 23.93% 24851 28.91% US Commercial
3 2369 19.25% 1670 22.00% 16880 19.63% Network
4 986 8.01% 821 10.81% 8461 9.84% Russian Federation
5 370 3.01% 104 1.37% 1077 1.25% Non-Profit Organization
6 239 1.94% 152 2.00% 1361 1.58% Japan
7 165 1.34% 0 0.00% 130 0.15% Israel
8 163 1.32% 162 2.13% 1691 1.97% China
9 160 1.30% 19 0.25% 379 0.44% Netherlands
10 120 0.97% 119 1.57% 944 1.10% Finland
11 105 0.85% 83 1.09% 1015 1.18% United Kingdom
12 72 0.58% 62 0.82% 758 0.88% Germany
13 50 0.41% 48 0.63% 425 0.49% Old style Arpanet (arpa)
14 43 0.35% 33 0.43% 384 0.45% France
15 37 0.30% 35 0.46% 425 0.49% Australia
16 36 0.29% 34 0.45% 406 0.47% Ireland
17 35 0.28% 33 0.43% 352 0.41% Mexico
18 34 0.28% 33 0.43% 370 0.43% Belgium
19 34 0.28% 33 0.43% 369 0.43% Indonesia
20 33 0.27% 33 0.43% 369 0.43% Guatemala
21 26 0.21% 23 0.30% 272 0.32% Sweden
22 22 0.18% 21 0.28% 264 0.31% Portugal
23 20 0.16% 5 0.07% 51 0.06% Czech Republic
24 11 0.09% 9 0.12% 64 0.07% India
25 8 0.06% 4 0.05% 60 0.07% Norway
26 6 0.05% 3 0.04% 45 0.05% Seychelles
27 4 0.03% 2 0.03% 18 0.02% Brazil
28 4 0.03% 0 0.00% 3 0.00% Switzerland
29 4 0.03% 2 0.03% 30 0.03% Spain
30 2 0.02% 1 0.01% 15 0.02% Romania


Generated by Webalizer Version 2.01